Sports Home | Witham Hall School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys- 1st VII | ![]() ![]() | 2-3 | ![]() ![]() | Bedford Preparatory School | Home ![]() | Details | ![]() ![]() ![]() |
15:30 | Boys- 2nd VII | ![]() ![]() | 1-2 | ![]() ![]() | Bedford Preparatory School Boys-U12A | Home ![]() | Details | ![]() ![]() ![]() |
14:30 | Boys- 3rd VII | ![]() ![]() | 2-3 | ![]() ![]() | Bedford Preparatory School Boys-U12C | Home ![]() | Details | ![]() ![]() |
15:30 | Boys- 4th VII | ![]() ![]() | 4-1 | ![]() ![]() | Bedford Preparatory School Boys-U12D | Home ![]() | Details | ![]() ![]() |
14:15 | Boys- 5th VII | ![]() ![]() | 0-4 | ![]() | St Hugh's School Boys-U13B | Away ![]() | Details | ![]() ![]() |
14:50 | Boys-U11/10A | ![]() ![]() | 4-1 | ![]() | Copthill School | Away ![]() | Details | ![]() ![]() |
14:00 | Boys-U11/10B | ![]() ![]() | v | ![]() | Copthill School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Girls-U12A | ![]() ![]() | v | ![]() | Bourne Grammar School | Away ![]() | Details | ![]() |
16:00 | Girls-U12B | ![]() ![]() | v | ![]() | Bourne Grammar School | Away ![]() | Details | ![]() |
14:30 | Girls-U11/10A | ![]() ![]() | 9-6 | ![]() | Copthill School | Away ![]() | Details | ![]() ![]() |
14:30 | Girls-U11C | ![]() | See Details | ![]() | Copthill School | Home ![]() | Details | ![]() ![]() ![]() |
14:30 | Girls-U11B | ![]() | 17-7 | ![]() | Copthill School | Away ![]() | Details | ![]() ![]() ![]() |
14:30 | Girls-U10B | ![]() ![]() | See Details | ![]() | Copthill School | Home ![]() | Details | ![]() ![]() ![]() |
There are no training sessions today.
There are no other events taking place today.