Sports Home | Witham Hall School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
9 | 9 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 23 Apr 2022 | Home ![]() | Repton Prep![]() | Won by 131 runs | Details | ![]() ![]() | ||
14:30 Wednesday 27 Apr 2022 | Away ![]() | ![]() | Oundle School![]() ![]() | Won by 29 runs | Details | ![]() ![]() | |
16:30 Wednesday 04 May 2022 | Home ![]() | ![]() | Stamford![]() ![]() | Cancelled | Friendly | Details | ![]() |
14:30 Wednesday 11 May 2022 | Home ![]() | Spratton Hall School Mixed-U13D![]() | Cancelled | Details | ![]() | ||
14:30 Saturday 14 May 2022 | Home ![]() | Repton Prep![]() | Won by 68 runs | Details | ![]() ![]() ![]() ![]() | ||
16:15 Wednesday 18 May 2022 | Away ![]() | Stamford Girls-U12A![]() | Won by 140 runs | Details | ![]() ![]() | ||
14:45 Friday 20 May 2022 | Home ![]() | ![]() | Handcross Park School![]() ![]() | Won by 68 runs | Details | ![]() ![]() ![]() | |
14:00 Saturday 21 May 2022 | Home ![]() | ![]() | Wisbech Grammar School![]() ![]() | Won by 39 runs | Details | ![]() ![]() | |
16:30 Wednesday 25 May 2022 | Home ![]() | ![]() | Stamford![]() ![]() | Won by 56 runs | Details | ![]() ![]() | |
14:15 Wednesday 22 Jun 2022 | Away ![]() | Oakham School![]() | Won by 58 runs | Details | ![]() ![]() | ||
13:30 Saturday 25 Jun 2022 | Away ![]() | ![]() | Kimbolton School![]() ![]() | Won by 81 runs | Details | ![]() ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Girls-1st Team 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-1st Team 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1180863